NOW Monitor
NAVEL ORANGE WORM
TRAP CAPTURE 2008
In 2008 we introduced a new 3 piece Navel Orange Worm (NOW) lure. In early 2008 we compared the old rubber septa lure with the new 3 piece lure. By May of 2008 we determined the new 3 piece lure was much more attractive than the old rubber septa lure. In the trap capture data note the differences between the new 3 piece lure and the old rubber septa lure.
RS = rubber setpa lure
3P = 3 piece lure
N = new lure
Figs - Madera I - Conadria Figs
| Date | Trap Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 3/ 10 | set | set | set | set | set | set |
| RS | 3P | RS | 3P | RS | 3P | |
| 3/ 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8 | 0 | 7 | 0 | 4 | 0 | 3 |
| 4/29 | 0 | 13 | 0 | 14 | 0 | 19 |
| 5/9 | 0 | 3 | 0 | 7 | 0 | 1 |
| 5/22 | 0 | 4 | 0 | 7 | 0 | 0 |
| N3P | N3P | N3P | ||||
| 5/29 | 9 | 3 | 16 | 0 | 2 | 6 |
| 6/13 | 2 | 1 | 5 | 0 | 0 | 0 |
| 6/27 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7/11 | 0 | 0 | 0 | 0 | 0 | 0 |
| N3P | N3P | N3P | ||||
| 7/25 | 2 | 5 | 0 | 6 | 3 | 3 |
| 8/8 | 3 | 4 | 3 | 7 | 36 | 32 |
| 8/21 | 22 | 3 | 25 | 13 | 41 | 26 |
| 9/5 | 38 | 15 | 56 | 21 | 29 | 30 |
| 9/19 | 15 | 3 | 41 | 19 | 14 | 12 |
| 10/3 | 17 | 11 | 47 | 16 | 5 | 16 |
| 10/17 | 8 | 0 | 14 | 9 | 4 | 14 |
| End for year. | ||||||
Figs - Madera II- Dirido Figs
| Date | Trap Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 3/9 | set | set | set | set |
| RS | 3P | RS | 3P | |
| 3/26 | 0 | 0 | 0 | 0 |
| 4/9 | 0 | 8 | 0 | 2 |
| 4/23 | 0 | 9 | 0 | 7 |
| 5/9 | 0 | 5 | 0 | 7 |
| 5/16 | 0 | 0 | 0 | 6 |
| 5/22 | 0 | 4 | 0 | 9 |
| N3P | N3P | |||
| 5/29 | 1 | 3 | 2 | 2 |
| 6/13 | 2 | 0 | 3 | 2 |
| 6/27 | 2 | 2 | 2 | 1 |
| 7/11 | 0 | 1 | 0 | 1 |
| N3P | N3P | |||
| 7/25 | 3 | 11 | 7 | 31 |
| N3P | ||||
| 8/8 | 7 | 7 | 3 | 10 |
| 8/22 | 7 | 4 | 6 | 9 |
| 9/5 | 14 | 5 | 10 | 14 |
| 9/15 | 7 | 6 | 2 | 6 |
| 10/3 | 12 | 19 | 13 | 37 |
| 10/27 | 5 | gone | 6 | 42 |
| End of year. | ||||
Figs - Madera - Conadria Figs
| Date | Trap Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 3/10 | set | set | set | set |
| RS | 3P | RS | 3P | |
| 3/26 | 0 | 0 | 0 | 2 |
| 4/9 | 0 | 6 | 0 | 7 |
| 4/23 | 0 | 11 | 0 | 19 |
| 5/9 | 0 | 1 | 0 | 13 |
| 5/22 | 0 | 3 | 0 | 8 |
| N3P | N3P | |||
| 5/29 | 1 | 3 | 3 | 0 |
| 6/13 | 1 | 2 | 1 | 4 |
| 6/27 | 0 | 0 | 0 | 0 |
| 7/11 | 3 | 2 | 1 | 1 |
| N3P | N3P | |||
| 7/25 | 29 | 27 | 6 | 36 |
| 8/8 | 107 | 82 | 52 | 58 |
| N3P | N3P | |||
| 8/22 | 119 | 69 | 59 | 67 |
| 9/5 | 94 | 57 | 89 | 86 |
| 9/19 | 41 | 20 | 26 | 61 |
| 10/3 | 29 | 41 | 52 | 37 |
| 10/17 | 18 | 3 | 15 | 19 |
| End of year. | ||||
Pistachios - Chowchilla
| Date | Trap Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 3/10 | set | set | set | set | set | set |
| RS | 3P | RS | 3P | RS | 3P | |
| 3/26 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/9 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4/23 | 0 | 3 | 0 | 1 | 0 | 1 |
| 5/9 | 1 | 24 | 0 | 32 | 0 | 17 |
| 5/22 | 0 | 38 | 0 | 57 | 0 | 21 |
| N3P | N3P | N3P | ||||
| 6/6 | 38 | 36 | 56 | 45 | 48 | 38 |
| 6/20 | 9 | 6 | 15 | 0 | 6 | 3 |
| 7/4 | 8 | 7 | 15 | 13 | 7 | 3 |
| N3P | N3P | N3P | ||||
| 7/15 | 24 | 26 | 32 | 44 | 46 | 64 |
| 8/1 | 25 | 57 | 27 | 76 | 35 | 47 |
| 8/15 | 49 | 44 | 103 | 49 | 64 | 44 |
| 8/28 | 47 | 49 | 84 | 87 | 121 | 66 |
| 9/12 | 26 | 37 | 52 | 63 | 117 | 37 |
| 9/26 | 36 | 33 | 24 | 38 | 39 | 25 H |
| 10/8 | 22 H | 31 H | 37H | 36H | 54H | 67 |
| 10/27 | 0 | 0 | 0 | 2 | 0 | 0 |
| End of year | ||||||
H = Nuts harvested
Pistachios - Chowchilla
Block was next to heavily NOW infested almond orchard.
| Date | Trap Number | ||
| 7 | 8 | 9 | |
| 3/10 | set | set | set |
| RS | 3P | RS | |
| 3/26 | 0 | 0 | 0 |
| 4/9 | 0 | 0 | 0 |
| 4/23 | 0 | 3 | 0 |
| 5/9 | 1 | 24 | 0 |
| 5/22 | 0 | 38 | 0 |
| N3P | N3P | ||
| 6/6 | 38 | 36 | 56 |
| 6/20 | 9 | 6 | 15 |
| 7/4 | 8 | 7 | 15 |
| N3P | |||
| 7/15 | 24 | 26 | 32 |
| 8/1 | 25 | 57 | 27 |
| 8/15 | 49 | 44 | 103 |
| 8/28 | 47 | 49 | 84 |
| 9/12 | 26 | 37 | 52 |
| 9/26 | 36 H | 37 H | 24 H |
| 10/8 | 22 | 31 | 37 |
| 10/27 | 0 | 0 | 0 |
| End of year | |||
Almonds - Chowchilla
NOW damage in this orchard was about 30%
| Date | Trap Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 3/10 | set | set | set | set | set | set |
| 3P | RS | 3P | RS | 3P | RS | |
| 3/26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/25 | 2 | 0 | 3 | 0 | 0 | 0 |
| 5/9 | 10 | 0 | Down | 0 | 0 | 3 |
| 5/22 | 8 | 0 | 4 | 0 | 0 | 1 |
| N3P | N3P | N3P | N3P | |||
| 6/6 | 26 | 9 | 8 | 11 | 12 | 2 |
| 6/20 | 3 | 2 | 1 | 0 | 1 | 2 |
| 7/4 | 14 | 8 | 2 | 2 | 3 | 4 |
| N3P | N3P | |||||
| 7/15 | 52 | 30 | 19 | 39 | 24 | 31 |
| 8/1 | 84 | 79 | 48 | 48 | 37 | 59 |
| 8/15 | 29 H1 | 43 H1 | 11 H1 | 72 H1 | 44 H1 | 72 H1 |
| 8/28 | 44 | 62 | 67 | 44 | 87 | 62 |
| 9/12 | 7 H2 | 3 H2 | 2 H2 | 3 H2 | 19 H2 | 3 H2 |
| 9/26 | 11 | 28 | 10 | 24 | 56 | 16 |
| 10/8 | 10 | 8 | 2 | 9 | 46 | 5 |
| End of year | ||||||
H1 = Non-Pariel harvest
H2 = Second variety harvest
Manning Avenue Fresno County - Almonds
Less than 1% NOW damage in 2008
Spring spray and hull split spray.
| Date | Trap Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 3/12 | set | set | set | set | set | set |
| RS | 3P | RS | 3P | RS | 3P | |
| 3/28 | 0 | 1 | 0 | 2 | 0 | 3 |
| 4/8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/22 | 0 | 1 | 0 | 2 | 0 | 7 |
| 5/6 | 0 | 3 | 0 | 2 | 0 | 2 |
| 5/12 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5/26 | 0 | 3 | 0 | 1 | 0 | 2 |
| N3P | N3P | N3P | ||||
| 6/10 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7/3 | 1 | 0 | 0 | 1 | 0 | 3 |
| N3P | N3P | N3P | ||||
| 7/21 | 1 | 1 | 0 | 2 | 0 | 1 |
| 8/5 | 0 | 2 | 0 | 3 | 0 | 3 |
| 9/8 | 2 | 9 | 7 | 13 | 2 | 29 |
| End of year | ||||||
Elkhorn Fresno County - Almonds
Less than 1% NOW damage at harvest
Hull split spray
| Date | Trap Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 4/4 | SET | SET | SET | SET |
| RS | 3P | RS | 3P | |
| 4/18 | 0 | 2 | 0 | 0 |
| 4/30 | 0 | 2 | 0 | 0 |
| 5/13 | 0 | 2 | 0 | 0 |
| 6/3 | 0 | 0 | 0 | 0 |
| N3P | N3P | |||
| 6/18 | 0 | 0 | 0 | 0 |
| 7/9 | 0 | 1 | 1 | 0 |
| 8/5 | 1 | 8 | 4 | 4 |
| 9/8 | 24 | 15 | 17 | 7 |
| End of year. | ||||
Highway 41 and Elkhorn Fresno County - Almonds
Less than 1% NOW damage
Hull split spray
| Date | Trap Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 4/4 | SET | SET | SET | SET | SET | SET |
| RS | 3P | RS | 3P | RS | 3P | |
| 4/18 | 0 | 5 | 0 | 2 | 0 | 2 |
| 4/30 | 0 | 14 | 0 | 3 | 0 | 14 |
| 5/13 | 0 | 4 | 1 | 16 | 0 | 5 |
| 6/3 | 0 | 2 | 0 | 2 | 0 | 1 |
| N3P | N3P | N3P | ||||
| 6/18 | 0 | 1 | 0 | 0 | 4 | 0 |
| 7/9 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9/8 | 4 | 8 | 2 | 13 | 34 | 16 |
| End of year | ||||||
Kern County - Almonds and Pistachios
Traps 1 and 2 in same orchard - Pistachios
Traps 3 and 4 in same orchard - Pistachios
Traps 5 and 6 in same orchard - Almonds
Traps 7 and 8 in same orchard - Almonds
Traps 9 and 10 in same orchard - Almonds
Traps 11 and 12 in same orchard (trap 12 not show was a rubber septa and caught zero NOW moths in whole season) - Almonds
| Date | Trap Number and Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 3/31 & 4/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | 3P | 3P | RS | RS | 3P | 3P | RS | 3P | RS | 3P | |
| 4/7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 4/21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/28 | 0 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 5/5 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 5/12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5/19 | 0 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 3 |
| All new lures on May 19 | |||||||||||
| 5/26 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 |
| 6/2 | 0 | 4 | 1 | 0 | 0 | 19 | 4 | 0 | 2 | 0 | 2 |
| 6/9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6/16 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7/2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New lures on July 14 all 3 Piece (3P) lures left. Traps 1, 4, 5, 8 and 10 ended. | |||||||||||
| 7/21 | - | 22 | 3 | - | - | 1 | 0 | - | 0 | - | 1 |
| 7/28 | - | 43 | 6 | - | - | 1 | 0 | - | 0 | - | 4 |
| 8/4 | - | 7 | 2 | - | - | 1 | 1 | - | 0 | - | 4 |
| 8/11 | - | 11 | 3 | - | - | 4 | 15 | - | 0 | - | 27 |
| 8/18 | - | 7 | 4 | - | - | 8 | 3 | - | 0 | - | 4 |
| 9/1 | - | 17 | 0 | - | - | 3 | 0 | - | 0 | - | 8 |
| 9/8 | - | 41 | 2 | - | - | 0 | 0 | - | 0 | - | 15 |
| 9/15 | - | 14 | 1 | - | - | - | - | - | - | - | 14 |
| 10/1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 10/8 | - | - | - | - | - | - | - | - | - | - | 4 |
| End of year. | |||||||||||
Traps 1 and 2 -
Pistachios
Very low NOW infestation of nuts at harvest
April 28, 2008 sprayed with Perm-Up
August 16, 2008 sprayed with Imidan
September 14, 2008 sprayed with Brigade
Traps 3 and 4
Pistachios
0% NOW infestation at harvest
Sprayed May 13, 2008 with Perm-Up
Sprayed August 28, 2008 with Intrepid
Traps 5 and 6
Almonds
Non-Pareil 0% NOW infestation at harvest, Carmel 2.44% to 3.65% NOW infestation at harvest
Sprayed July 9, 2008 with Imidan
Sprayed July 22, 2008 with Intrepid
Traps 7 and 8
Almonds
Non-Pareil 1% NOW infestation at harvest, Aldrich 4% NOW infestation at harvest and Monterey 0% NOW infestation at harvest
Sprayed July 10, 2008 with Indian
Traps 9 and 10
Almonds
Both Non-Pareil and Fritz 0% NOW infestation at harvest
Sprayed July 14, 2008 with Imidan
Sprayed July 28, 2008 with Intrepid
Traps 11 and 12
Almonds
Both Non-Pareil and Sonora 0% NOW infestation at harvest
Sprayed July 5, 2008 with Imidan
Sprayed July 19, 2008 with Intrepid











