NOW Monitor
NOW MONITOR NEWSLETTER
NOVEMBER 2009
The 2009 season for monitoring Navel Orange Worm (NOW) was a strange one. It appeared for a while as if the NOW had disappeared in mid summer.
| * | On two of three fields where no NOW sprays have taken place the trap counts for 2009 were about 50% lessthan the trap counts for 2008. |
| * | This difference was particularly pronounced in the months of July, August and September. |
| * | On 2 of the 3 fields the NOW trap counts for April and May were higher in 2009 than in 2008. |
Why did this occur ? Good question with no answers other than that is the way it was for 2009.
Following are the trap counts comparisons for 2008 and 2009 (the same fields and trap locations as 2008 and no sprays for NOW).
| Field and Month | Trap Counts per Trap | |||||
| 2009 | 2008 | |||||
| Total | # | Moths/Trap | Total | # | Moths/Trap | |
| Figs Madera I | ||||||
| April | 232 | - | 58.0 | 62 | - | 20.66 |
| May | 83 | - | 20.75 | 38 | - | 12.66 |
| June | 59 | - | 14.75 | 6 | - | 2.0 |
| July | 27 | - | 6.75 | 14 | - | 4.66 |
| August | 104 | - | 26.0 | 89 | - | 29.66 |
| September | 47 | - | 11.75 | 100 | - | 33.33 |
| Total | 552 | - | 23.0 | 309 | - | 17.16 |
| Figs Madera II | ||||||
| April | 51 | - | 12.75 | 43 | - | 21.5 |
| May | 125 | - | 31.25 | 25 | - | 12.5 |
| June | 80 | - | 20.0 | 6 | - | 3.0 |
| July | 57 | - | 14.25 | 95 | - | 23.75 |
| August | 253 | - | 63.25 | 613 | - | 153.25 |
| September | 98 | - | 24.5 | 474 | - | 118.5 |
| Total | 664 | - | 27.66 | 1,256 | - | 55.41 |
| Pistachios Chowchilla | ||||||
| April | 89 | - | 6.5 | 6 | - | 2.0 |
| May | 221 | - | 36.83 | 189 | - | 63.0 |
| June | 99 | - | 16.5 | 128 | - | 42.66 |
| July | 217 | - | 36.16 | 527 | - | 87.83 |
| August | 368 | - | 61.33 | 807 | - | 134.5 |
| September | 214 | - | 35.66 | 332 | - | 55.33 |
| Total | 1,208 | - | 32.16 | 1,989 | - | 64.22 |
Figs Madera I
| Date | Trap Counts # Male NOW Moths Caught | |||||||||
| #1
2009 |
#1- 2008 |
#2 2009 |
#2 2008 |
#3 2009 |
#3 2008 |
#4 2009 |
||||
| March 25 | set | set | set | set | set | set | set | |||
| March 31 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |||
| April 6 | 4 | 7 | 12 | 4 | 9 | 3 | 5 | |||
| April 15 | 27 | - | 42 | - | 16 | - | 37 | |||
| April 27 | 21 | 15 | 19 | 14 | 13 | 19 | 24 | |||
| May 4 | 2 | - | 2 | - | 0 | - | 3 | |||
| May 11 | 10 | 3 | 20 | 7 | 3 | 1 | 12 | |||
| May 20 | 9 | 9 | 12 | 16 | 4 | 2 | 6 | |||
| June 3-7 | - | 11 | - | 5 | - | 3 | ||||
| June 10 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| June 17* | 2 | - | 3 | - | 1 | - | 1 | |||
| June 24 | 4 | 0 | 7 | 0 | 6 | 1 | 5 | |||
| July 3** | 0 | - | 1 | - | 1 | - | 0 | |||
| July 21 | 5 | 0 | 1 | 0 | 5 | 0 | 3 | |||
| July 31 | 4 | 5 | 4 | 6 | 0 | 3 | 3 | |||
| August 7 | 3 | 4 | 3 | 7 | 0 | 36 | - | |||
| August 18 | 17 | 3 | 10 | 13 | 8 | 26 | 56 | |||
| August 25 | 7 | - | 2 | - | 1 | - | 5 | |||
| Sept 4 | 6 | 15 | 1 | 21 | 5 | 30 | 13 | |||
| Sept 21 | 8 | 3 | 6 | 19 | 0 | 12 | 8 | |||
| Oct 3 | - | 17 | - | 47 | - | 16 | - | |||
| Oct 17 | - | 8 | - | 14 | - | 4 | - | |||
| * New lures on June 17 in 2009 | ||||||||||
| ** New lures July 11 in 2008 | ||||||||||
Figs Madera II
| Date | Trap Counts # Male NOW Moths Caught | ||||||||||
| #1 2009 |
#1- 2008 |
#2 2009 |
#2 2008 |
#3 2009 |
#3 2008 |
#4 2009 |
#4 2008 |
||||
| March 25 | set | set | set | set | set | set | set | set | |||
| March 31 | 1 | - | 0 | 0 | 0 | - | 1 | 2 | |||
| April 6 | 0 | - | 2 | 6 | 1 | - | 1 | 7 | |||
| April 15 | 4 | - | 3 | - | 6 | - | 3 | - | |||
| April 27 | 6 | - | 2 | 11 | 11 | - | 12 | 19 | |||
| May 4 | 5 | - | 2 | - | 0 | - | 7 | - | |||
| May 11 | 18 | - | 11 | 1 | 25 | - | 20 | 13 | |||
| May 20 | 11 | - | 12 | 3 | 5 | - | 9 | 8 | |||
| June 3 | 32 | - | 5 | - | 7 | - | 8- | ||||
| June 10 | 0 | - | 0 | 2 | 0 | - | 1 | 4 | |||
| June 17* | 3 | - | 2 | - | 3 | - | 2 | - | |||
| June 24 | 9 | - | 6 | 0 | 0 | - | 2 | 0 | |||
| July 3 ** | 2 | - | 10 | 2 | 0 | - | 1 | 1 | |||
| July 21 | 6 | 29 | 10 | 27 | 9 | 0 | 2 | 36 | |||
| July 31 | 4 | - | 6 | - | 5 | - | 4 | - | |||
| August 7 | 17 | 107 | 19 | 82 | 11 | 52 | 6 | 58 | |||
| August 18 | 43 | - | 31 | - | 15 | - | 48 | - | |||
| August 25 | 42 | 119 | 17 | 69 | 1 | 59 | 3 | 67 | |||
| Sept 4 | 29 | 94 | 28 | 57 | 5 | 89 | 13 | 86 | |||
| Sept 10 | 7 | 41 | 3 | 20 | 5 | 26 | 8 | 61 | |||
| Oct 3 | - | 29 | - | 41 | - | 52 | - | 37 | |||
| Oct 17- | 18 | - | 3 | - | 15 | - | 19 | ||||
| * New lures June 17 in 2009 | |||||||||||
| ** | New lures July 11 in 2008 and started Tri-Lure on all trap sites Before June 10 sites 1 and 3 had old single rubber septa lure. |
||||||||||
Pistachios Chowchilla
| Date | Trap Counts # Male NOW Moths Caught | ||||||||||
| #1 2009 |
#1- 2008 |
#2 2009 |
#2 2008 |
#3 2009 |
#3 2008 |
#4 2009 |
#4 2008 |
||||
| March 25 | set | set | set | set | set | set | set | set | |||
| March 31 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | |||
| April 6 | 0 | - | 1 | 0 | 0 | - | 0 | 0 | |||
| April 15 | 0 | - | 0 | - | 1 | - | 0 | - | |||
| April 27 | 4 | - | 4 | 3 | 9 | - | 5 | 1 | |||
| May 4 | 5 | - | 18 | - | 16 | - | 3 | - | |||
| May 11 | 8 | - | 15 | 24 | 25 | - | 12 | 32 | |||
| May 20 | 15 | - | 9 | 38 | 15 | - | 10 | 57 | |||
| June 3 | 14 | - | 5 | - | 11 | - | 11 | - | |||
| June 10 | 1 | - | 3 | 36 | 2 | - | 0 | 45 | |||
| June 17* | 1 | - | 1 | - | 1 | - | 0 | - | |||
| June 24 | 1 | - | 1 | 6 | 0 | - | 7 | 0 | |||
| July 3** | 14 | - | 5 | 7 | 7 | - | 14 | 13 | |||
| July 11 | 13 | 24 | 11 | 26 | 13 | 32 | 18 | 44 | |||
| July 21 | 9 | - | 10 | - | 11 | - | 12 | - | |||
| July 31 | 4 | 25 | 0 | 57 | 1 | 27 | 6 | 76 | |||
| August 7 | 0 | - | 9 | - | 2 | - | 2 | - | |||
| August 18 | 34 | 49 | 22 | 44 | 23 | 103 | 19 | 49 | |||
| August 25 | 18 | 47 | 24 | 49 | 16 | 84 | 14 | 87 | |||
| Sept 4 | 17 | - | 11 | - | 27 | - | 9 | - | |||
| Sept 17 | 12 | 26 | 14 | 37 | 7 | 52 | 4 | 63 | |||
| Oct 8 | - | 22 | - | 31 | - | 37 | - | 36 | |||
| Oct 27 | - | 0 | - | 0 | - | 0 | - | 2 | |||
| * | New lures June 17 | ||||||||||
| ** | New lures July 4. Before July 4 on sites 1, 3, 5 were old single septa lures. Tri-lures only on sites 2,4 and 6. After July 4 all sites had tri-lures. | ||||||||||
Pistachios Chowchilla
| Date | Trap Counts # Male NOW Moths Caught | |||
| #5 2009 |
#5 2008 |
#6 2009 |
#6 2008 |
|
| March 25 | set | set | set | set |
| March 31 | 2 | - | 0 | 0 |
| April 6 | 0 | - | 2 | 2 |
| April 15 | 0 | - | 1 | - |
| April 27 | 7 | - | 5 | 1 |
| May 4 | 12 | - | 11 | - |
| May 11 | 11 | - | 15 | 17 |
| May 20 | 9 | - | 12 | 21 |
| June 3 | 12 | - | 17 | - |
| June 10 | 2 | - | 9 | 38 |
| June 17* | 0 | - | 0 | - |
| June 24 | 0 | - | 0 | 3 |
| July 3 ** | 5 | - | 7 | 3 |
| July 11 | 12 | 46 | 12 | 64 |
| July 21 | 7 | - | 14 | - |
| July 31 | 9 | 36 | 3 | 47 |
| August 7 | 4 | - | 3 | - |
| August 18 | 27 | 64 | 73 | 44 |
| August 25 | 24 | 121 | 54 | 66 |
| Sept 4 | 21 | - | 46 | - |
| Sept 17 | 22 | 117 | 24 | 37 |
| Oct 8 | - | 54 | - | 67 |
| Oct 27 | - | 0 | - | 0 |
| * | New lures June 17 | |||
| ** | New lures July 4. Before July 4 on sites 1, 3, 5 were old single septa lures. Tri-lures only on sites 2,4 and 6. After July 4 all sites had tri-lures. | |||
This proves the old adage that each year is different.











