![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CRYPTOLAEMUS MONTROUSIERI
|
||||||||||||||||||||||||||||||||||||
| 1 - | Cryptolaemus do best at 82 F with humidities at 70 to 80%. Below 48F they are inactive and above 91 F, they stop searching. | ![]() Cryptolaemus adult beetles. Note the light tan colored rear end and head area with the black colored middle. ![]() |
| 2 - | Cryptolaemus life cycle takes about 31 days at 81 F and 45 days at 70 F | |
| 3 - | Cryptolaemus will not survive freezing and below temperatures. They will not overvwinter in the San Joaquin Valley. | |
| 4 - | Eggs are laid in to cottony egg masses of the mealybugs. They hatch in 5 to 6 days at 81 F. Females lay 5 to 10 eggs per day for a total of 400 to 500 eggs in their 50 day life. | |
| 5 - | Cryptolameus larvae feed on the mealybugs for 12 to 17 days then pupate on the stems. A single larvae can consume up to 250 small mealybugs. | |
| 6 - | Adults emerge in 7 to 10 days, mate and females begin to lay eggs in 5 days. | |
| 7 - | Adults and young larvae prefer to eat mealybug eggs. Older larvae will feed on all stages of the mealybugs. | |
| 8 - | Cryptolaemus are most effective when mealybug populations are high. | |
| 9 - | Adult Cryptolaemus can fly and cover large areas in search of food. |
| Conventional (non-organic) Vineyards: | ![]() Cryptolaemus adult beetle. See the insect in the upper left of the photo with the black elytra or wing area. |
|
| 1 - | First, use pesticides to reduce mealybug populations to low levels. Use Cryptolaemus as a “harvest/post harvest” tool to further reduce mealybug populations for the following year. | |
| 2 - | Also use Cryptolaemus to delay pesticide resistance of the mealybugs. | |
| 3 - | Apply the Cryptolameus later in the season (late August through September) into know high populations areas of mealybug. | |
| Organic Vineyards: | ||
| 1 - | Start applying Cryptolaemus in the spring when the mealybugs first emerge (late April). | |
| 2 - | Apply sparingly in the heat of the summer | |
| 3 - | Apply more heavily harvest/post harvest when temperatures drop below 100 (late August). | |
For information and to purchase contact California Ag Supply
Tel 559-281-5411
| California Ag Supply 968 Sierra Street # 128
Kingsburg, California 93631
Tel/FAX: 559-221-7954 EMail: info@californiaagsupply.com |
© 2003-08 California Ag Supply |